Product ID
|
L (mm)
Bolt Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
AA187 | 5 | 6 | 1.8 | 2 | 1 | H2 |
AA085 | 6 | 6 | 1.8 | 2 | 1 | H2 |
AA086 | 8 | 6 | 1.8 | 2 | 1 | H2 |
AA188 | 10 | 6 | 1.8 | 2 | 1 | H2 |
AA087 | 12 | 6 | 1.8 | 2 | 1 | H2 |
AA189 | 14 | 6 | 1.8 | 2 | 1 | H2 |
AA088 | 16 | 6 | 1.8 | 2 | 1 | H2 |
AA190 | 18 | 6 | 1.8 | 2 | 1 | H2 |
AA089 | 20 | 6 | 1.8 | 2 | 1 | H2 |
AA090 | 25 | 6 | 1.8 | 2 | 1 | H2 |
AA091 | 30 | 6 | 1.8 | 2 | 1 | H2 |
*Compliant with the requirements of GB/T 70.3-2008 standard [Equivalent standards: ISO 10642-2019, DIN EN ISO 10642-2013]
Forgot the screw specs? Just print the Screw Gauge model from MakerWorld to help with sorting.
Surface Treatment | No |
Mounting Hole Shape | Hex socket |
Screw Type | Complete thread |
Material | Carbon steel |
Thread Ridge Type | Metric coarse |
Color | Silver |
Carbon Steel M2 Flat Head Cap Machine Screws (FHCS)
Nominal thread: M2~M3
Strength grade: 4.8
Full thread series
Type of thread: Metric coarse thread