Product ID
|
L (mm)
Bolt Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
AA183 | 5 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA078 | 6 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA079 | 8 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA184 | 10 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA080 | 12 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA185 | 14 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA081 | 16 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA186 | 18 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA082 | 20 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA083 | 25 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
AA084 | 30 | 5 | 1.5 | 1.5 | 0.8 | H1.5 |
*Compliant with the requirements of GB/T 70.3-2008 standard [Equivalent standards: ISO 10642-2019, DIN EN ISO 10642-2013]
Forgot the screw specs? Just print the Screw Gauge model from MakerWorld to help with sorting.
Surface Treatment | No |
Mounting Hole Shape | Hex socket |
Screw Type | Complete thread |
Material | Carbon steel |
Thread Ridge Type | Metric coarse |
Color | Silver |
Carbon Steel M2 Flat Head Cap Machine Screws (FHCS)
Nominal thread: M2~M3
Strength grade: 4.8
Full thread series
Type of thread: Metric coarse thread